Home Energy Use by Year
Statistics taken from DEWHA 2008: Energy Use in the Australian Residential Sector.
| Appliances - Electricity | 24.00% |
| Water Heating - Electricity | 16.00% |
| Space Heating - Electricity | 4.00% |
| Space Cooling - Electricity | 1.00% |
| Cooking - Electricity | 3.00% |
| LPG Usage | 2.00% |
| Mains Gas Usage | 29.00% |
| Wood as Fuel | 21.00% |

| Appliances - Electricity | 31.00% |
| Water Heating - Electricity | 11.00% |
| Space Heating - Electricity | 3.00% |
| Space Cooling - Electricity | 3.00% |
| Cooking - Electricity | 2.00% |
| LPG Usage | 2.00% |
| Mains Gas Usage | 35.00% |
| Wood as Fuel | 13.00% |

| Appliances - Electricity | 36.00% |
| Water Heating - Electricity | 8.00% |
| Space Heating - Electricity | 3.00% |
| Space Cooling - Electricity | 4.00% |
| Cooking - Electricity | 2.00% |
| LPG Usage | 2.00% |
| Mains Gas Usage | 37.00% |
| Wood as Fuel | 8.00% |


